Residential Sales for the Month of May
 Lower Township, NJ

Middle Twp.    Cape May Area

   
 
List Price:  
Sold Price:
DOM:
High Low Average Median Total Price Listing Count
$995,000 $129,900 $296,886 $209,950 $6,531,500 22
$900,000 $110,000 $276,990 $200,000 $6,093,800
697 23 209 141 ~
        
Address City BR FB Lavs Asking Price Sold Price Closed D.O.M.
 10 W Virginia Avenue  Villas  2  1  0  $129,900  $110,000  5/28/2008  179
 153 Maryland  Villas  2  1  0  $155,000  $147,000  5/30/2008  23
 11 Locust Road  Villas  2  1  0  $154,900  $150,000  5/19/2008  40
 204 Texas Avenue  Villas  2  1  0  $158,900  $150,000  5/5/2008  102
 213 Arizona Ave  Villas  2  1  0  $179,900  $164,800  5/19/2008  207
 43 Tennessee Avenue  Villas  3  2  0  $185,000  $170,000  5/22/2008  35
 884 Myrna Road  Erma  3  1  1  $219,900  $170,000  5/29/2008  94
 125 McKinley Avenue  Villas  2  1  0  $176,900  $182,500  5/16/2008  64
 125 McKinley Avenue  Bayside Village  2  1  0  $176,900  $182,500  5/16/2008  64
 15 E Delaware Parkway  Villas  3  2  0  $189,000  $186,000  5/19/2008  408
 707 Whildam Avenue  North Cape May  2  1  0  $210,000  $198,000  5/1/2008  357
 230 Linda Ann Avenue  North Cape May  2  1  1  $209,900  $202,000  5/30/2008  130
 203 Washington Blvd  North Cape May  2  1  1  $209,000  $209,000  5/23/2008  56
 13 Harmony  N. Cape May  2  2  0  $258,500  $235,000  5/14/2008  197
 124 Oakdale Avenue  Villas  3  2  0  $255,000  $247,000  5/16/2008  180
 157 Briarwood Rd.  Lower township  3  2  9  $289,000  $275,000  5/7/2008  434
 1 Saddle Court  Erma  3  2  0  $315,000  $295,000  5/30/2008  288
 959 Lenape Drive  Erma  3  2  0  $375,000  $320,000  5/14/2008  241
 18 Regina  Erma  3  2  0  $429,900  $420,000  5/22/2008  141
 3700 Shore Drive  Cape May Beach  2  1  1  $599,900  $575,000  5/16/2008  594
 3900 Shore Drive  Cape May Beach  3  2  0  $659,000  $605,000  5/15/2008  697
 3501 Shore Dr  Cape May Beach  3  2  0  $995,000  $900,000  5/12/2008  73

 

Residential Sales for the Month of May
Cape May, Cape May Point, West Cape May, NJ

Middle Twp.    Lower Twp.

   
 
List Price:  
Sold Price:
DOM:
High Low Average Median Total Price Listing Count
$949,000 $399,900 $678,842 $759,000 $4,751,900 7
$875,000 $375,000 $623,285 $715,000 $4,363,000
631 44 232 173 ~
       
Address City BR FB Lavs Asking Price Sold Price Closed D.O.M.
 1161 Virginia Ave  Cape May  2  1  0  $399,900  $375,000  5/17/2008  173
 1220 Delaware Avenue  Cape May  2  1  1  $420,000  $395,000  5/23/2008  44
 490 W Perry Street  Cape May  4  2  0  $475,000  $440,000  5/23/2008  51
 815 Columbia Avenue  Cape May  3  2  0  $759,000  $715,000  5/23/2008  631
 713 Cape Ave  Cape May Point  4  2  0  $850,000  $775,000  5/30/2008  244
 1228 Washington Street  Cape May  4  2  1  $899,000  $788,000  5/2/2008  396
 1125 A Washington Street  Cape May  5  3  0  $949,000  $875,000  5/16/2008  87

 

Residential Sales for the Month of May
Middle Township, NJ

Lower Twp.    Cape May Area

   
 
List Price:  
Sold Price:
DOM:
High Low Average Median Total Price Listing Count
$349,900 $65,000 $217,536 $229,000 $2,392,900 11
$332,000 $50,000 $198,160 $220,000 $2,179,769
483 44 217 169 ~
         
Address City BR FB Lavs Asking Price Sold Price Closed D.O.M.
 681 Dias Creek Rd.  Cape May Court Hse  1  1  0  $65,000  $50,000  5/23/2008  435
 6 Linda Lane  Green Creek  2  1  0  $125,000  $122,500  5/19/2008  155
 20 Rita Drive  Cape May Court House  3  1  1  $205,000  $170,000  5/20/2008  66
 7 Linden Circle  Rio Grande  3  1  0  $179,900  $170,000  5/14/2008  348
 126 Lafayette Ave.  Del Haven  3  1  0  $179,900  $175,269  5/16/2008  44
 3 Cypress Drive  Rio Grande  3  2  0  $229,000  $220,000  5/30/2008  66
 462 Swainton/Goshen Rd.  Goshen  2  2  0  $269,500  $225,000  5/30/2008  483
 17 Whippoorwill  Cape May Court Hse  4  2  0  $249,900  $230,000  5/13/2008  256
 215 Brighton Road  Cape May Court Hse  4  2  1  $289,900  $240,000  5/2/2008  313
 319 Academy Lane  Cape May Court Hse  3  2  0  $249,900  $245,000  5/23/2008  169
 32 Stagecoach Road  Cape May Court Hse  4  2  1  $349,900  $332,000  5/27/2008  55

Site Last Revised: 06/18/08


A Real Estate Company

Real Estate Sales & Rentals for: Diamond Beach, Cape May,  West Cape May, North Cape May, Cape May Point,  Cape May Beach, Townbank, Villas, Cold Spring, Fishing Creek, Erma, and the greater Lower Township area.

Revised: 06/18/08.Copyright© 2004 STICKS & DIRTinc All rights reserved.
Web Site by: Cape Graphics Comments to: Bill@CapeGraphics.com